Every claim checked against pre-scoped source sets before it ships.
Claims are checked against pre-scoped, organization-defined source sets before output leaves the system. What passes ships with a citation. What fails is blocked and documented. The full decision trail exports as CSV — verifiable without uploading the file.
Verification before outputSource citations with match scoresExportable CSV record
The file the examiner gets
See the export the auditor receives
Not a dashboard. Not a reconstruction. An exportable CSV with the decision trail already intact.
corral-ledger-export-2026-03-31.csv
| Timestamp | Claim | Verdict | Source | Match | Reason |
|---|---|---|---|---|---|
| 2026-03-31 09:14:02 | “Burn rate is $842K/mo” | Shipped | Finance Source A | 0.96 | Historical burn confirmed from connected ledger |
| 2026-03-31 09:14:02 | “Runway is ~14 months” | Refused | Finance Source B | 0.92 | No approved forecast model in scoped sources |
| 2026-03-31 09:22:17 | “Replace catalytic converter” | Narrowed | TSB 19-058 | 0.94 | 3 root causes found — diagnostic tree required first |
| 2026-03-31 09:31:45 | “Maintenance interval: 15K mi” | Narrowed | OEM Service Bulletin | 0.96 | Conflict: field data suggests 8–10K in severe conditions |
| 2026-03-31 09:45:03 | “Pediatric dosing supported” | Refused | FDA Drug Label | 0.89 | Age-specific guidance missing from label |
| 2026-03-31 10:02:11 | “Policy covers water damage” | Shipped | Policy Doc v4.2 | 0.97 | Section 12.3 explicitly covers water damage |
| 2026-03-31 10:18:39 | “Recall affects 2019 models” | Shipped | NHTSA Record | 0.98 | Fetched live from federal database at runtime |
Early access
Ledger is launching soon.
Bring the workflow your auditor, compliance lead, or regulator will actually question. We will show what ships, what gets withheld, and what the CSV record lets them examine.